106th Running of the Indianapolis 500
Marcus Ericsson wins over Pato O’Ward
Poition | Driver | Car # | Team | Grid position | Time | Points |
1 | Marcus Ericsson | 8 | Chip Ganassi Racing | 5 | 51:00.6 | 109 |
2 | Patricio O’Ward | 5 | Arrow McLaren SP | 7 | 51:02.4 | 87 |
3 | Tony Kanaan | 1 | Chip Ganassi Racing | 6 | 51:04.2 | 78 |
4 | Felix Rosenqvist | 7 | Arrow McLaren SP | 8 | 51:04.8 | 69 |
5 | Alexander Rossi | 27 | Andretti Autosport | 20 | 51:05.6 | 60 |
6 | Conor Daly | 20 | Ed Carpenter Racing | 18 | 51:05.7 | 57 |
7 | Helio Castroneves | 6 | Meyer Shank Racing | 27 | 51:07.2 | 52 |
8 | Simon Pagenaud | 60 | Meyer Shank Racing | 16 | 51:07.7 | 48 |
9 | Alex Palou | 10 | Chip Ganassi Racing | 2 | 51:08.9 | 56 |
10 | Santino Ferrucci | 23 | Dreyer & Reinbold Racing | 15 | 51:10.5 | 40 |
11 | Juan Pablo Montoya | 6 | Arrow McLaren SP | 30 | 51:11.4 | 38 |
12 | J.R. Hildebrand | 11 | A.J. Foyt Enterprises | 17 | 51:12.3 | 36 |
13 | Josef Newgarden | 2 | Team Penske | 14 | 51:12.5 | 34 |
14 | Graham Rahal | 15 | Rahal Letterman Lanigan | 21 | 51:13.7 | 32 |
15 | Will Power | 12 | Team Penske | 11 | 51:13.9 | 32 |
16 | David Malukas | 18 | Dale Coyne Racing with HMD | 13 | 51:14.3 | 28 |
17 | Kyle Kirkwood | 14 | A.J. Foyt Enterprises | 28 | 51:15.2 | 26 |
18 | Christian Lundgaard | 30 | Rahal Letterman Lanigan | 31 | 51:17.0 | 24 |
19 | Ed Carpenter | 33 | Ed Carpenter Racing | 4 | 51:17.2 | 31 |
20 | Devlin DeFrancesco | 29 | Andretti Steinbrenner Autosport | 24 | 51:17.5 | 20 |
21 | Scott Dixon | 9 | Chip Ganassi Racing | 1 | 51:18.8 | 33 |
22 | Marco Andretti | 98 | Andretti Herta with Marco & Curb-Agajanian | 23 | 51:25.8 | 17 |
23 | Sage Karam | 24 | Dreyer & Reinbold Racing | 22 | 50:21.0 | 14 |
24 | Jack Harvey | 45 | Rahal Letterman Lanigan | 32 | 51:18.5 | 12 |
25 | Takuma Sato | 51 | Dale Coyne Racing with RWR | 10 | 51:22.8 | 13 |
26 | Stefan Wilson | 25 | DragonSpeed/Cusick Motorsports | 33 | 51:20.2 | 10 |
27 | Dalton Kellett | 4 | A.J. Foyt Enterprises | 29 | 51:20.3 | 10 |
28 | Jimmie Johnson | 48 | Chip Ganassi Racing | 12 | 40:00.7 | 12 |
29 | Scott McLaughlin | 3 | Team Penske | 26 | 03:26.8 | 10 |
30 | Colton Herta | 26 | Andretti Autosport | 25 | 51:26.1 | 10 |
31 | Romain Grosjean | 28 | Andretti Autosport | 9 | 26:22.6 | 14 |
32 | Callum Ilott | 77 | Juncos Hollinger Racing | 19 | 53:49.6 | 10 |
33 | Rinus Veekay | 21 | Ed Carpenter Racing | 3 | 26:45.4 | 21 |
Content courtesy IMS and The Editor