November 3rd, 2020 22:53:09
Final – Unofficial 2020 General Election results provided by the Hendricks County Election Board.
Thank you – To all the candidates, polling volunteers, Hendricks County Election Board Members, voters, and anyone else who contributed time and effort towards this year’s election. The voter turn out was 71.43% !
NOTE: This is the final unofficial report for the evening (2020 11 03).
Click Here to Down Load the 2nd and Final Release – All Results
OFFICE | DISTRICT | CANDIDATE | Votes | PCT |
PRESIDENT OF THE UNITED STATES | Donald Trump R | 53688 | 60.71% | |
Joe B. Biden D | 32453 | 36.70% | ||
GOVERNOR | Eric Holcomb R | 50571 | 57.56% | |
Woodrow (Woody) Myers D | 23060 | 26.25% | ||
Donald G. Rainwater II L | 14226 | 16.19% | ||
US REPRESENTATIVE | DISTRICT 4 | Jim Baird R | 56289 | 65.25% |
Joe Mackey D | 29954 | 34.72% | ||
STATE SENATOR | DISTRICT 24 | John Crane R | 43408 | 64.08% |
Stan Albaugh D | 24329 | 35.92% | ||
STATE SENATOR | DISTRICT 35 | R Michael Young R | 12538 | 67.88% |
Pete Cowden D | 5932 | 32.12% | ||
STATE REPRESENTATIVE | DISTRICT 28 | Jeffrey A. Thompson R | 26150 | 72.07% |
Eric Shotwell D | 10132 | 27.93% | ||
STATE REPRESENTATIVE | DISTRICT 40 | Greg E Steuerwald R | 23941 | 60.10% |
Kevin Short D | 15896 | 39.90% | ||
STATE REPRESENTATIVE | DISTRICT 91 | Robert W. Behning R | 6024 | 62.34% |
Beverly McDermottPiazza D | 3032 | 31.38% | ||
Crystal A. Henry L | 607 | 6.28% | ||
JUDGE OF THE CIRCUIT COURT | 55TH CIRCUIT | Dan Zielinski R | 64415 | 100% |
JUDGE OF THE SUPERIOR COURT | SUPERIOR 2 | Rhett M. Stuard R | 64407 | 100% |
CIRCUIT COURT CLERK | Marjorie Pike R | 64612 | 100% | |
COUNTY AUDITOR | Nancy Marsh R | 56723 | 66.89% | |
Stephen Beck D | 28082 | 33.11% | ||
COUNTY TREASURER | Shawn M. Shelley R | 56218 | 66.40% | |
Annette VanCuren D | 28442 | 33.60% | ||
COUNTY CORONER | Ricky J. Morphew R | 55535 | 65.58% | |
Michelle M Oakerson D | 29143 | 34.42% | ||
COUNTY COMMISSIONER | DISTRICT 2 | Dennis Dawes R | 54895 | 64.56% |
Joe Walsh D | 30134 | 35.44% | ||
COUNTY COMMISSIONER | DISTRICT 3 | Phyllis A. Palmer R | 55232 | 65.41% |
Sharon Dunlevy D | 29204 | 34.59% | ||
COUNTY COUNCIL | AT-LARGE – Vote 3 | Kendall Hendricks R | 41653 | 23.61% |
Larry R. Hesson R | 37212 | 21.10% | ||
David L. Wyeth R | 35777 | 20.28% | ||
Marty Reid D | 20496 | 11.62% | ||
James R Rowings D | 18731 | 10.62% | ||
Cheryl TeagueMcClendon D | 22531 | 12.77% | ||
NORTH SALEM TOWN COUNCIL | AT-LARGE – Vote 2 | William (Bill) Compton R | 176 | 47.06% |
Jimmy Roberts R | 139 | 37.17% | ||
Lorelei Rooney D | 59 | 15.78% | ||
AVON SCHOOL BOARD | WASHINGTON – Vote 3 | Anne Engelhardt | 9943 | 19.03% |
Erica J Oden | 7713 | 14.76% | ||
Vanessa Pryor | 7593 | 14.53% | ||
Cindy Turner Simmons | 9247 | 17.70% | ||
James R Williams | 8019 | 15.35% | ||
Kim Woodward | 9731 | 18.63% | ||
BROWNSBURG SCHOOL BOARD | BROWN – 1 | Matthew Jared Crawford | 2441 | 12.58% |
Eric M Hylton | 10639 | 54.82% | ||
Rebecca Secord | 6326 | 32.60% | ||
LINCOLN SEAT 1 – 1 | Ronald Pittman | 4557 | 24.74% | |
Mike Wells | 13862 | 75.26% | ||
LINCOLN SEAT 2 – 1 | Matthew Thomas Freije | 13646 | 74.07% | |
Kevin Poorman | 4778 | 25.93% | ||
DANVILLE SCHOOL BOARD | AT-LARGE – 1 | Cory M Himsel | 5166 | 100% |
CENTER – Vote 2 | Terry L Burnworth | 1949 | 17.22% | |
Beth Cherry | 2751 | 24.31% | ||
Morgan Perrill | 1112 | 9.83% | ||
David C Potter | 2075 | 18.34% | ||
Christina Ward | 3428 | 30.30% | ||
MILL CREEK SCHOOL BOARD | AT-LARGE – 1 | Melisa Branscum | 2820 | 100% |
CLAY – 1 | Nicholas P Allen | 2757 | 100% | |
FRANKLIN – 1 | Thomas Whitaker | 2807 | 100% | |
NORTHWEST HENDRICKS SCHOOL BOARD |
AT-LARGE – 1 | Joe Brooks | 3270 | 67.60% |
Craig Peoples | 1567 | 32.40% | ||
MIDDLE – 1 | James Diagostino | 919 | 17.54% | |
Abbie Morgan | 2705 | 51.62% | ||
David W Pyatt | 1616 | 30.84% | ||
PLAINFIELD SCHOOL BOARD | GUILFORD – Vote 3 | Mike Allen | 7428 | 25.56% |
Katie Chamness | 7320 | 25.19% | ||
Scott J Flood | 8141 | 27.97% | ||
Douglas C Hartman | 6204 | 21.32% | ||
Light Blue = Contested Office | ||||
R – Republican | ||||
D – Democrat | ||||
L – Libertarian |
NOTE: This is the final unofficial report for the evening (2020 11 03).
Content by The Editor and Hendricks County Election Board