
June 2nd 2020 9:48pm
2020 Primary Election results provided by the Hendricks County Election Board.
These results are unofficial.
From the Hendricks County Election Board ” We have about 1400 ballots to go, all of the Vote Centers are in and most of our Mail Ballots, but the board is expecting it to still be a couple hours before we have unofficial final results “.
Click Here to Down Load the 3rd Release – All Results
| Hendricks County Primary Election Results – Republican as of 9:48pm | ||
| Hendricks Co. Clerk | Votes | Pct |
| Marjorie Pike | 5406 | 50.28 |
| Jayson Puckett | 5346 | 49.72 |
| Hendricks Co. Commissioner District 2 | ||
| Dennis Dawes | 4226 | 38.44 |
| Dana Carter | 2280 | 20.74 |
| David Cox | 2086 | 18.97 |
| David Emory | 1465 | 13.33 |
| Daniel Smith | 937 | 8.52 |
| Hendricks Co. Council At Large (Pick 3) | ||
| Kendall Hendricks | 4929 | 16.86 |
| Larry Hesson | 4672 | 15.98 |
| David Wyeth | 4461 | 15.26 |
| Michael Neal | 4244 | 14.51 |
| Michael (Troy) Austin | 3611 | 12.35 |
| Dave Jackson | 2969 | 10.15 |
| Glenn Adams | 2190 | 7.49 |
| James Reynolds | 2163 | 7.4 |
| Hendricks County Primary Election Results – Democrat as of 9:48pm | ||
| Hendricks Co. Commissioner District 2 | Votes | Pct |
| Joe Walsh | 5478 | 100 |
| Hendricks Co. Council At Large (Pick 3) | ||
| Cheryl Teague-McClendon | 5058 | 39.39 |
| Marty Reid | 3900 | 30.37 |
| James R. Rowings | 3884 | 30.24 |
NOTE: The Hendricks County Election Board will release another report in a few hours.

Content by The Editor and Hendricks County Election Board




