
June 2nd 2020 11:11pm
2020 Primary Election results provided by the Hendricks County Election Board.
These are the final unofficial results for the evening.
– Click Here to Down Load the All Final Unofficial Results –
| Hendricks County Primary Election Results – Republican as of 11:11pm | ||
| Hendricks Co. Clerk | Votes | Pct |
| Marjorie Pike | 6630 | 51.74 |
| Jayson Puckett | 6189 | 48.26 |
| Hendricks Co. Commissioner District 2 | ||
| Dennis Dawes | 5162 | 39.56 |
| Dana Carter | 2780 | 21.30 |
| David Cox | 2427 | 18.60 |
| David Emory | 1617 | 12.39 |
| Daniel Smith | 1063 | 8.15 |
| Hendricks Co. Council At Large (Pick 3) | ||
| Kendall Hendricks | 5883 | 16.81 |
| Larry Hesson | 5690 | 16.25 |
| David Wyeth | 5401 | 15.43 |
| Michael Neal | 5152 | 14.72 |
| Michael (Troy) Austin | 4203 | 12.01 |
| Dave Jackson | 3578 | 10.22 |
| Glenn Adams | 2599 | 7.42 |
| James Reynolds | 2499 | 7.14 |
| Hendricks County Primary Election Results – Democrat as of 11:11pm | ||
| Hendricks Co. Commissioner District 2 | Votes | Pct |
| Joe Walsh | 7560 | 100 |
| Hendricks Co. Council At Large (Pick 3) | ||
| Cheryl Teague-McClendon | 7013 | 38.36 |
| Marty Reid | 5648 | 30.90 |
| James R. Rowings | 5619 | 30.74 |
NOTE: This is the final unofficial report for the evening (2020 06 02).

Content by The Editor and Hendricks County Election Board




